News
2021 Age Nationals Results
Published Fri 16 Apr 2021
Wrap-up
Day 4 Results:
Full Day 4 Results
Age-Group | Place | Name | Club | Score |
Boys 14/15 1m | 2 | Darcy Phelan | RDC | 217.25 |
Boys 14/15 1m | 3 | Nathaniel Connor | SKAC | 208.40 |
Boys 14/15 1m | 4 | Jonathan Vu | SKAC | 203.35 |
Boys 14/15 1m | 5 | George Ralphsmith | SKAC | 199.55 |
Boys 16/18 Platform | 5 | Matthew Azzopardi | RDC | 186.45 |
Boys/Mixed 13/Under 3m Synchro | 4 | Nicholas Vasta and Dylan Silva | SKAC/SKAC | 149.16 |
Boys/Mixed 13/Under 3m Synchro | 7 | Georgina Dobson and Ethan Brown | MEDA/RDC | 130.32 |
Girls 12/13 1m | 3 | Jemima Foster | RDC | 182.60 |
Girls 12/13 1m | 9 | Liliana Dal Sasso | RDC | 155.75 |
Girls 12/13 1m | 12 | Jasmin Visser | MEDA/RDC | 145.35 |
Girls 12/13 1m | 16 | Georgina Dobson | MEDA/RDC | 136.55 |
Girls 14/15 Platform | 6 | Leyanna Brown | RDC | 176.15 |
Girls 14/15 Platform | 11 | Amelie English | RDC | 164.30 |
Girls 14/15 Platform | 12 | Adelle Schambre Nickless | RDC | 164.15 |
Girls 16/18 3m | 1 | Lea Malina | RDC | 293.75 |
Girls 16/18 3m | 2 | Chloe Delzoppo | RDC | 292.50 |
Girls 16/18 3m | 3 | Evie English | RDC | 287.15 |
Girls 16/18 3m | 4 | Natasjia Voulanas | RDC | 276.00 |
Girls 16/18 3m | 5 | Caitlin Murphy | RDC | 274.95 |
Girls 16/18 3m | 9 | Edie Mitra | PLC | 256.05 |
Girls 16/18 3m | 14 | Alexandra Kokkinos | RDC | 241.90 |
Girls 16/18 3m | 16 | Coco Marshall | MEDA | 235.95 |
Girls 16/18 3m | 22 | Mia Osler | SDC | 211.45 |
Girls 16/18 3m | 23 | Ava Carrington | MEDA | 209.60 |
Girls 16/18 3m | 24 | Ella McDermott | RDC | 197.60 |
Womens 19/14 Platform | 3 | Madison Moore | RDC | 200.25 |
Womens 19/14 Platform | 7 | Olivia Kloss | RDC | 177.75 |
Womens 19/14 Platform | 10 | Emily Foord | RDC | 164.45 |
Womens 25/34 Platform | 2 | Amanda Donaghey | WH | 112.15 |
Day 3 Results:
Full Day 3 Results
Age-Group | Place | Name | Club | Score |
Boys 14/15 3m | 1 | Darcy Phelan | RDC | 219.30 |
Boys 16/18 1m | 3 | Nathan Brown | RDC | 263.10 |
Boys 16/18 1m | 5 | Blake Connors | RDC | 244.45 |
Boys 16/18 1m | 7 | Timothy O`Connell | SKAC | 235.40 |
Boys 16/18 1m | 9 | Brodie O`Connell | SKAC | 234.75 |
Boys 16/18 1m | 11 | Matthew Azzopardi | RDC | 217.45 |
Girls 12/13 3m | 7 | Jemima Foster | RDC | 158.20 |
Girls 12/13 3m | 10 | Jasmin Visser | MEDA | 150.05 |
Girls 12/13 3m | 12 | Georgina Dobson | MEDA | 140.20 |
Girls 14/18 3m Synchro | 1 | Caitlin Murphy and Lea Malina | RDC/RDC | 164.64 |
Girls 14/18 3m Synchro | 4 | Ava Carrington and Coco Marshall | MEDA/MEDA | 154.23 |
Girls 14/18 3m Synchro | 7 | Leyanna Brown and Adelle Schambre Nickless | RDC/RDC | 152.88 |
Girls 14/18 3m Synchro | 12 | Ella Bailey and Mia Osler (Guest) | SDC/SDC | 138.42 |
Girls 14/18 3m Synchro | 18 | Penelope Waymark and Amelie English | RDC/RDC | 129.36 |
Girls 14/18 3m Synchro | 19 | Mieke Clark and Tilly Carrington | MEDA/MEDA | 126.63 |
Girls 14/18 3m Synchro | 21 | Chloe Nicholls and Evie English | RDC/RDC | 124.23 |
Girls 14/18 3m Synchro | 22 | Ella McDermott and Alexandra Kokkinos | RDC/RDC | 121.98 |
Mens 19/24 1m | -2 | Dulanjan Fernando (Guest) | MA | 287.35 |
Mens 25/34 1m | -1 | Stephen Lingard (Guest) | MA | 304.55 |
Mens 35/49 1m | 1 | Paul Rankin | MA | 137.30 |
Womens 19/24 1m | 3 | Olivia Kloss | RDC | 248.35 |
Womens 19/24 1m | 4 | Madison Moore | RDC | 227.75 |
Womens 19/24 1m | 5 | Emily Jackson | RDC | 224.10 |
Womens 19/24 1m | 9 | Emily Foord | RDC | 208.05 |
Womens 25/34 1m | 3 | Sarah Gardner | WH | 202.70 |
Womens 25/34 1m | 4 | Amanda Donaghey | WH | 192.05 |
Womens 25/34 1m | 5 | Zoe August | MA | 150.40 |
Womens 50+ 1m | 2 | Pamela Downing | WH | 100.25 |
Day 2 Results:
Day 2 saw a continuation of outstanding performances with a 1, 2, 3 sweep in the 16/18 Girls 1m event. Today saw 3 gold medals (Ethan Brown RDC <11&Under Boys 3m>, Leyanna Brown RDC <14/15 Girls 3m>, Lea Malina RDC <16/18 Girls 1m>, 1 silver medal (Evie English RDC <16/18 Girls 1m>) and 3 bronze medals (Nathan Brown RDC <16/18 Boys 3m>, Natasjia Voulanas RDC <16/18 Girls 1m>, Olivia Kloss & Madison Moore RDC <19/Over Mixed 3m Synchro>).
Full Day 2 Results
Age-Group | Place | Name | Club | Score |
Boys 11/U 3m | 1 | Ethan Brown | RDC | 192.05 |
Boys 12/13 1m | 4 | Nicholas Vasta | SKAC | 160.10 |
Boys 12/13 1m | 7 | Dylan Silva | SKAC | 154.00 |
Boys 16/18 3m | 3 | Nathan Brown | RDC | 260.95 |
Boys 16/18 3m | 5 | Brodie O`Connell | SKAC | 249.75 |
Boys 16/18 3m | 6 | Timothy O`Connell | SKAC | 249.10 |
Boys 16/18 3m | 9 | Matthew Azzopardi | RDC | 220.35 |
Girls 12/13 Platform | 4 | Jasmin Visser | MEDA | 138.60 |
Girls 12/13 Platform | 7 | Georgina Dobson | MEDA | 131.55 |
Girls 12/13 Platform | 8 | Jemima Foster | RDC | 130.45 |
Girls 14/15 3m | 1 | Leyanna Brown | RDC | 267.65 |
Girls 14/15 3m | 4 | Amelie English | RDC | 240.90 |
Girls 14/15 3m | 5 | Adelle Schambre Nickless | RDC | 238.30 |
Girls 14/15 3m | -13 | Ella Bailey (Guest) | SDC | 212.15 |
Girls 14/15 3m | 17 | Penelope Waymark | RDC | 201.05 |
Girls 14/15 3m | 20 | Alexandra Kostas | SDC | 193.40 |
Girls 14/15 3m | 22 | Mieke Clark | MEDA | 191.55 |
Girls 14/15 3m | 23 | Tilly Carrington | MEDA | 189.25 |
Girls 16/18 1m | 1 | Lea Malina | RDC | 284.85 |
Girls 16/18 1m | 2 | Evie English | RDC | 268.75 |
Girls 16/18 1m | 3 | Natasjia Voulanas | RDC | 264.20 |
Girls 16/18 1m | 7 | Chloe Nicholls | RDC | 250.00 |
Girls 16/18 1m | 8 | Caitlin Murphy | RDC | 248.55 |
Girls 16/18 1m | 10 | Chloe Delzoppo | RDC | 247.85 |
Girls 16/18 1m | 12 | Lily French | SDC | 233.85 |
Girls 16/18 1m | 13 | Bridie Davison | RDC | 233.35 |
Girls 16/18 1m | 14 | Edie Mitra | PLC | 229.25 |
Girls 16/18 1m | 19 | Coco Marshall | MEDA | 224.35 |
Girls 16/18 1m | 23 | Mia Osler | SDC | 214.20 |
Girls 16/18 1m | 30 | Ava Carrington | MEDA | 189.85 |
Mixed 19/Over Synchro | 3 | Olivia Kloss and Madison Moore | RDC/RDC | 169.32 |
Mixed 19/Over Synchro | -5 | Dulanjan Fernando and Stephen Lingard (Guest) | MA/MA | 163.26 |
Mixed 19/Over Synchro | 6 | Sarah Gardner and Amanda Donaghey | WH/WH | 151.17 |
Mixed 19/Over Synchro | 9 | Emily Foord and Emily Jackson | RDC/RDC | 142.50 |
Day 1 Results:
Day 1 got off to a great start in event #1 with 11 & Under Ethan Brown (RDC) earning a silver medal on 1m. Victoria went on to earn 3 golds (Chloe Delzoppo RDC <16/18 Girls Platform>, Paul Rankin MelAm <35/49 Mens 3m>, Nathan Brown & Natasjia Voulanas RDC <14/18 Boys/Mixed 3m Synchro>), two more silvers (Evie English RDC <16/18 Girls Platform>, Pamela Downing WH <50+ Womens 3m>) and 2 Bronze (Leyanna Brown RDC <14/15 Girls 1m>, Sarah Gardner WH <25/34 Womens 3m> as well as many very strong finishes including a "By Invitation" first-place finish by Stephen Lingard MelAm <25/34 Mens 3m>.
Full Day 1 Results
Age-Group | Place | Name | Club | Score |
Boys 11/U 1m | 2 | Ethan Brown | RDC | 165.10 |
Boys/Mixed 14/18 Synchro | 1 | Nathan Brown and Natasjia Voulanas | RDC/RDC | 165.24 |
Boys/Mixed 14/18 Synchro | 5 | Timothy O`Connell and Brodie O`Connell | SKAC/SKAC | 152.25 |
Boys/Mixed 14/18 Synchro | 6 | Darcy Phelan and Matthew Azzopardi | RDC/RDC | 141.84 |
Boys/Mixed 14/18 Synchro | 7 | George Ralphsmith and Nathaniel Connor | SKAC/SKAC | 138.63 |
Boys/Mixed 14/18 Synchro | 8 | Jonathan Vu and Blake Connors | SKAC/RDC | 119.97 |
Girls 13/U Synchro | 7 | Liliana Dal Sasso and Jemima Foster | RDC/RDC | 122.13 |
Girls 14/15 1m | 3 | Leyanna Brown | RDC | 238.65 |
Girls 14/15 1m | 6 | Adelle Schambre Nickless | RDC | 222.05 |
Girls 14/15 1m | 9 | Amelie English | RDC | 211.90 |
Girls 14/15 1m | 10 | Mieke Clark | MEDA | 211.20 |
Girls 14/15 1m | 19 | Alexandra Kostas | SDC | 205.25 |
Girls 14/15 1m | 20 | Penelope Waymark | RDC | 203.70 |
Girls 14/15 1m | 26 | Tilly Carrington | MEDA | 183.60 |
Girls 14/15 1m | -28 | Ella Bailey (Guest) | SDC | 176.60 |
Girls 16/18 Platform | 1 | Chloe Delzoppo | RDC | 258.75 |
Girls 16/18 Platform | 2 | Evie English | RDC | 227.55 |
Girls 16/18 Platform | 8 | Edie Mitra | PLC | 199.35 |
Girls 16/18 Platform | 9 | Coco Marshall | MEDA | 198.05 |
Girls 16/18 Platform | 15 | Ella McDermott | RDC | 174.50 |
Mens 19/24 3m | -4 | Dulanjan Fernando (Guest) | MA | 245.10 |
Mens 25/34 3m | -1 | Stephen Lingard (Guest) | MA | 286.10 |
Mens 35/49 3m | 1 | Paul Rankin | MA | 128.35 |
Womens 19/24 3m | 4 | Madison Moore | RDC | 241.70 |
Womens 19/24 3m | 6 | Emily Jackson | RDC | 220.95 |
Womens 19/24 3m | 8 | Olivia Kloss | RDC | 207.00 |
Womens 19/24 3m | 9 | Emily Foord | RDC | 193.15 |
Womens 25/34 3m | 3 | Sarah Gardner | WH | 179.70 |
Womens 25/34 3m | 4 | Amanda Donaghey | WH | 176.35 |
Womens 50+ 3m | 2 | Pamela Downing | WH | 104.65 |
State Team Challenge
The Australian Age Championships started off with the State Team Challenge! This knock-out event sees State representatives compete dive by dive to try to get to the end. Congratulations to this year's winners: New South Wales, and well done to our Victorian Team of Ethan Brown (11&Under), Jemima Foster (12/13), Adelle Schambre-Nickless (14/15), Lea Malina (16&Over) and coach Rohan Blake for the third-place finish.